Suitable for table saw and cut off saw machines
Anti-vibration technology for stability and accuacy
High quality pre-hardened cold rolled steel for superior tooth support, durability and long service life
| ITEM NO.
 
  | 
OUTER DIAMETER(MM)
 INCH METRIC(MM)  | 
BORE
 INCH METRIC(MM)  | 
TOOTH COUNT | ||
| CSB1001 | 4” | 100 | 5/8” 4/5” 7/8” | 16/20/22.23 | 20T 24T 30T 36T 40T | 
| CSB1002 | 4 3/8” | 110 | 5/8” 4/5” 7/8” | 16/20/22.23 | 20T 24T 30T 36T 40T | 
| CSB1003 | 4 1/2” | 115 | 5/8” 4/5” 7/8” | 16/20/22.23 | 20T 24T 30T 36T 40T | 
| CSB1004 | 5” | 125 | 5/8” 4/5” 7/8” | 16/20/22.23 | 3T 12T 24T 30T 36T 40T 48T | 
| CSB1005 | 6” | 150 | 4/5” 7/8” 1” | 20/22.23/25.4 | 24T 36T 40T 48T 60T | 
| CSB1006 | 6 1/2” | 165 | 4/5” 7/8” 1” | 20/22.23/25.4 | 24T 32T 36T 48T | 
| CSB1007 | 7” | 180 | 4/5” 7/8” 1” | 20/22.23/25.4 | 24T 36T 40T 48T 60T | 
| CSB1008 | 8” | 200 | 4/5” 7/8” 1” | 20/22.23/25.4 | 24T 36T 48T 56T 60T 80T 100T | 
| CSB1009 | 9” | 230 | 4/5” 7/8” 1” | 20/22.23/25.4 | 24T 36T 48T 56T 60T 80T 100T | 
| CSB1010 | 10” | 250 | 4/5” 7/8” 1” | 20/22.23/25.4 | 24T 36T 48T 56T 60T 80T 100T 120T | 
| CSB1011 | 12” | 300 | 1” 1 1/5” 2” | 25.4/30/50 | 40T 60T 80T 100T 120T | 
| CSB1012 | 14” | 350 | 1” 1 1/5” 2” | 25.4/30/50 | 40T 60T 80T 100T 120T | 
| CSB1013 | 16” | 400 | 1” 1 1/5” 2” | 25.4/30/50 | 40T 60T 80T 100T 120T | 
| CSB1014 | 18” | 450 | 1” 1 1/5” 2” | 25.4/30/50 | 40T 60T 80T 100T 120T | 





Reviews
There are no reviews yet.